
Basic MCS Calibration Capabilities
PARAMETERS | RANGE | BEST MEASUREMENT UNCERTAINTY |
---|---|---|
Length | 0 to 200 feet | ±0.000002 inches |
Mass | 5500 lbs dead weight | ±4.5 mg |
... | 0 mg to 200 g | ±0.02 mg |
... | 200 g to 1 kg | ±0.001 g |
... | 1.2 kg to 5 kg | ±0.01 g |
... | 5.1 kg to 16 kg | ±0.1 g |
... | 10 lbs to 50 lbs | ±0.002 lbs |
Force-Tension | 0 to 100,000 lbs | ±0.1% |
Force-Compression | 0 to 100,000 lbs | ±0.1% |
Torque | 0 to 2000 ft lbs | ±0.1% |
Pressure-Pneumatic | 0 to 5,000 psi | ±0.015% |
Pressure-Hydraulic | 0 to 25,000 psi | ±0.1% |
Vacuum | 0 to 30 inhg | ±1 Micron |
Flow-Liquid | 0 to 100 gpm | ±0.1% |
Flow-Gaseous | 0 to 100 scfm | ±0.1% |
Air Velocity | 0 to 6500 fpm | ±.5% |
Temperature | -70 to 1000 °C | ±.001 °C |
Humidity-Dew Point | 0 to 100% RH | ±0.5% RH |
Humidity-Dew Point | 68° to 120° | ±0.01 °F |
Specific Gravity | 695 to 2.000 | ±0.0005 Sp Gr |
pH | 0 to 14 pH | ±0.01% |
DC Volts | 0 to 40,000 | 5 PPM |
AC Volts | 0 to 40,000 | 50 PPM |
Amperage | 0 to 2,000 Amps | ±0.1% |
Resistance | 001 Ohm to 1.9 Meg Ohm | 5 PPM |
Capacitance | 0001 af to 9999.9 F | ±0.02% |
Inductance | 0001 nH to 9999.9 MH | ±0.02% |
Frequency | 1 Hz to 20 GHz | 1 part in 1,000,000,000,000 |
Hardness | Micro to Brinell | ASTM E14 |
Flatness | Plates to 60x120" | ±0.00001" |
Timers | 01 sec to 24 hours | ±0.001 sec. |
Level | to 8 feet in length | ±0.00001 in/ft |
RPM | 0 to 20,000 | ±0.01% |
Conductivity (liquid) | 10 to 10,000 u mhos/cm | ±0.25% |
Conductivity (metals) | 9.7 to 101.0 IACS | ±.85 IACS |
Magnetics | 100 to 10,000 Gauss | ±0.5% |
Acceleration (g) | 5 to 10,000 Hz & ±50 g | ±0.25% |
Viscosity | 1.0 to 2,200 CST | ±0.25% |
Accuracy listed is best measurement in any range.
All % values are % of readings unless noted.
Standards are traceable to the NIST, intrinsic standards or suitable reference materials.